When you really want to create an impression, the ES 1800 really makes an impact. At 1.8 metres in length, this Rinnai fire is designed on a grand scale and is sure to create an eye catching centrepiece to any room.
| Model | Unit | ES1800 |
|---|---|---|
| Weight | kg | 70.8 |
| Dimensions H x W x D | mm | 548 x 1830 x 296 |
| Supply Voltage | VAC / Hz | 230-240 / 50 |
| Three pin plug type | Amp | 10 |
| Length of power lead | mm | 1600 |
| Max. Power Consumption | W | 2000 |
| Power for Flame Effect | W | 62 |
| Heat Output | ||
| Nominal Heat Output (Pnom) | kW | 1.8 |
| Minimum Heat Output (Pmin) | kW | 0.9 |
| Maximum Continuous Heat Output (Pmax) | kW | 1.9 |
| Auxiliary Electricity Consumption | ||
| At Nominal Heat Output (elmax) | W | 12.5 |
| At Minimum Heat Output (elmax) | W | 12 |
| In Standby Mode (elmax) | W | 1.1 |
| Type of Heat Output / Room Temperature Control | ||
| With electronic room temperature control | Yes | |
| Electronic room temperature control plus day timer | Yes | |
| Electronic room temperature control plus week timer | Yes | |
| Other Control Options | ||
| Room temperature control, with open window detection | Yes | |
| With distance control option | Yes | |
| With adaptive start control | Yes | |
This site uses cookies to offer you a
better browsing experience.